Judge: Jackie Smith Placed Rosettes to 4

Obstacles/
Pos Handler Dog Points Time Points
1 Sara Killelay Marmite 80 40.542 52†
2 Pat Slater Diddy 76 40.297 25
3 Lorna white Rhana 72 48.762 24
4 Sally Burton Milo 68 43.056 23
5 Sara Killelay Chelli 64 41.664 22
6 Sue Kodytek Dizzy 64 43.179 21
7 Sara Killelay Kizzi 60 46.383 20
8 Marie Court Flint 56 41.511 19
9 Alison Keyworth Roxy 56 42.307 18
10 Melissa Hovell Kito 40 40.7 17
11 Ian Duncan Poppy 40 44.645 32†
12 Antony Bates Buster 40 45.823 15
13 Janet Johnson Rafferty 36 45.757 28†
14 Jackie Smith Chaos 28 45.057 13
15 Ruby Kimberley Lola 17 50.331 12
16 Hazel Strange Shadeaux 16 41.302 11
17 James White Nina 16 43.707 10
18 Stephanie Duncan Blaze 13 45.17 9
19 Di Coleman Lotti 11 53.727 8
--- Helen Jones Mac E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk